Useful phone numbers
| Mayflower Marina | |
|---|---|
| Marina Office | 01752 556633 |
| Marina Mobile (outside office hours) | 07840 116853 |
| Emergency | |
|---|---|
| Emergency Services | 999 |
| HM Coastguard (Falmouth) | 01326 317575 |
| Plymouth VTS (formerly Longroom Port Control) | 01752 836490 |
| Local Police | 101 |
| Sea Start 24hr Breakdown Service | 0800 885500 |
| Travel | |
|---|---|
| Tourist Information | 01752 306330 |
| National Rail Enquiries | 0345 748 4950 |
| Brittany Ferries | 0330 159 7000 |
| Cremyll Ferry | 01752 822105 |
| Exeter Airport | 01392 367433 |
| National Express | 0371 781 8181 |
| Easy Cars Taxis | 01752 300200 |
| Plymouth Citybus | 01752 662271 |
| HM Customs & Border Force | |
|---|---|
| HM Customs Yacht Line | 0300 200 3700 |
| HM Customs National Advice Service | 0300 200 3700 |
| HM Customs Confidential Hotline | 0800 595 000 |
| Border Force (Plymouth Office) | 01752 689200 |
| Medical | |
|---|---|
| NHS Health Enquiries | 111 |
| Cumberland Centre (minor injuries) | 01752 434400 |
| Derriford Hospital | 01752 202082 |